Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/06/2026، 13:55:08 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:55:07 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:55:04 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/06/2026، 13:55:04 | 2 | 1,079 | 70,005 0.01% | 1,800 | ||
04/06/2026، 13:55:02 | 2 | 828 | 21,000 0.01% | 1,800 | ||
04/06/2026، 13:55:00 | 2 | 1,167 | 67,933 0.01% | 1,800 | ||
04/06/2026، 13:55:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:54:58 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
04/06/2026، 13:54:56 | 2 | 828 | 21,000 0.01% | 1,800 | ||
04/06/2026، 13:54:55 | 2 | 1,167 | 67,933 0.01% | 1,800 | ||
04/06/2026، 13:54:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:54:54 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:54:54 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
04/06/2026، 13:54:49 | 2 | 1,153 | 103,476 0.01% | 1,800 | ||
04/06/2026، 13:54:48 | 2 | 1,167 | 85,033 0.01% | 1,800 | ||
04/06/2026، 13:54:46 | 2 | 1,079 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:54:44 | 2 | 828 | 21,000 0.01% | 1,800 | ||
04/06/2026، 13:54:41 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
04/06/2026، 13:54:37 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
04/06/2026، 13:54:37 | 2 | 1,071 | 70,017 0.01% | 1,800 |
