Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
40 | 01/06/2026، 17:41:14 | 22,578 | 1.77022505 0.00058723 | 0.00001468 | ||
8 | 01/06/2026، 17:35:53 | 3,735 | 1.77022505 0.00012079 | 0.00001509 | ||
33 | 01/06/2026، 17:35:14 | 14,245 | 1.77022505 0.00063042 | 0.0000191 | ||
23 | 01/06/2026، 17:31:33 | 12,160 | 1.77022505 0.00098514 | 0.00004283 | ||
3 | 01/06/2026، 17:29:34 | 1,036 | 1.77022505 0.00003966 | 0.00001322 | ||
21 | 01/06/2026، 17:29:15 | 17,233 | 1.77022505 0.00020584 | 0.0000098 | ||
17 | 01/06/2026، 17:28:06 | 8,960 | 1.77022505 0.00038157 | 0.00002244 | ||
2 | 01/06/2026، 17:26:22 | 988 | 1.77022505 | 0DASH | ||
7 | 01/06/2026، 17:26:20 | 1,744 | 1.77022505 0.0001209 | 0.00001727 | ||
23 | 01/06/2026، 17:25:06 | 12,504 | 1.77022505 0.00071463 | 0.00003107 | ||
68 | 01/06/2026، 17:22:42 | 53,749 | 1.77022505 0.00102888 | 0.00001513 | ||
21 | 01/06/2026، 17:13:23 | 11,817 | 1.77022505 0.00041493 | 0.00001975 | ||
1 | 01/06/2026، 17:12:21 | 425 | 1.77022505 | 0DASH | ||
2 | 01/06/2026، 17:12:15 | 615 | 1.77022505 0.0000192 | 0.0000096 | ||
20 | 01/06/2026، 17:12:10 | 14,184 | 1.77022505 0.00020571 | 0.00001028 | ||
32 | 01/06/2026، 17:10:32 | 14,556 | 1.77022505 0.00048322 | 0.0000151 | ||
37 | 01/06/2026، 17:04:15 | 16,519 | 1.77022505 0.00061984 | 0.00001675 | ||
27 | 01/06/2026، 17:01:39 | 15,694 | 1.77022505 0.00039658 | 0.00001468 | ||
54 | 01/06/2026، 16:58:23 | 32,052 | 1.77022505 0.00086835 | 0.00001608 | ||
8 | 01/06/2026، 16:49:16 | 2,986 | 1.77022505 0.00029757 | 0.00003719 |
