Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6,317,009 | 24/05/2026، 13:47:55 | 800,000 | -- | 0BNB | ||||
6,317,008 | 24/05/2026، 13:47:54 | 800,000 | -- | 0BNB | ||||
6,317,005 | 24/05/2026، 13:47:53 | 800,000 | -- | 0BNB | ||||
6,317,004 | 24/05/2026، 13:47:53 | 800,000 | -- | 0BNB | ||||
884,897 | 24/05/2026، 13:47:52 | 800,001 | -- | 0BNB | ||||
6,317,002 | 24/05/2026، 13:47:52 | 800,000 | -- | 0BNB | ||||
873,971 | 24/05/2026، 13:47:50 | 800,001 | -- | 0BNB | ||||
873,968 | 24/05/2026، 13:47:38 | 800,001 | -- | 0BNB | ||||
873,928 | 24/05/2026، 13:47:37 | 800,001 | -- | 0BNB | ||||
873,948 | 24/05/2026، 13:47:34 | 800,001 | -- | 0BNB | ||||
6,316,961 | 24/05/2026، 13:47:33 | 800,000 | -- | 0BNB | ||||
6,316,955 | 24/05/2026، 13:47:31 | 800,000 | -- | 0BNB | ||||
873,944 | 24/05/2026، 13:47:27 | 800,001 | -- | 0BNB | ||||
6,316,945 | 24/05/2026، 13:47:26 | 800,000 | -- | 0BNB | ||||
873,965 | 24/05/2026، 13:47:26 | 800,001 | -- | 0BNB | ||||
873,941 | 24/05/2026، 13:47:15 | 800,001 | -- | 0BNB | ||||
900,438 | 24/05/2026، 13:47:12 | 800,001 | -- | 0BNB | ||||
873,940 | 24/05/2026، 13:47:11 | 800,001 | -- | 0BNB | ||||
6,316,911 | 24/05/2026، 13:47:11 | 800,000 | -- | 0BNB | ||||
6,316,909 | 24/05/2026، 13:47:10 | 800,000 | -- | 0BNB |
