Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/05/2026، 04:19:25 | 2 | 989 | 112,804 0.29% | < 0.000001 | ||
29/05/2026، 04:19:22 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
29/05/2026، 04:19:19 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 04:19:16 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 04:19:13 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 04:19:10 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
29/05/2026، 04:19:07 | 1 | 801 | 56,390 0.15% | < 0.000001 | ||
29/05/2026، 04:19:04 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 04:19:01 | 3 | 1,175 | 147,522 0.37% | < 0.000001 | ||
29/05/2026، 04:18:58 | 2 | 925 | 77,414 0.2% | < 0.000001 | ||
29/05/2026، 04:18:55 | 1 | 801 | 56,402 0.15% | < 0.000001 | ||
29/05/2026، 04:18:52 | 2 | 989 | 91,060 0.23% | < 0.000001 | ||
29/05/2026، 04:18:49 | 2 | 925 | 77,378 0.2% | < 0.000001 | ||
29/05/2026، 04:18:46 | 0 | 612 | 0 | < 0.000001 | ||
29/05/2026، 04:18:43 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
29/05/2026، 04:18:40 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
29/05/2026، 04:18:37 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
29/05/2026، 04:18:34 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
29/05/2026، 04:18:31 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
29/05/2026، 04:18:28 | 2 | 989 | 91,060 0.23% | < 0.000001 |
