Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d00 | 04/06/2026، 03:23:45 | 0ETH | 0.0000002 | |||||
approve | 04/06/2026، 03:23:45 | 0ETH | 0.00000024 | |||||
dagSwapTo | 04/06/2026، 03:23:45 | 0ETH | 0.00000102 | |||||
0xe84fef29 | 04/06/2026، 03:23:45 | 0ETH | 0.00000023 | |||||
updatePrices | 04/06/2026، 03:23:45 | 0ETH | 0.00000016 | |||||
ETH transfer | 04/06/2026، 03:23:45 | < 0.00000001 | 0.00000012 | |||||
enterMarkets | 04/06/2026، 03:23:45 | 0ETH | 0.00000049 | |||||
0xb930763d | 04/06/2026، 03:23:45 | 0ETH | 0.00000089 | |||||
0xfe7cdd42 | 04/06/2026، 03:23:45 | 0ETH | 0.00000236 | |||||
0x02000d00 | 04/06/2026، 03:23:45 | 0ETH | 0.00000029 | |||||
increaseLiquidity | 04/06/2026، 03:23:45 | 0ETH | 0.00000203 | |||||
updateDataFeedsValuesPartial | 04/06/2026، 03:23:45 | 0ETH | 0.00000049 | |||||
0x0000003f | 04/06/2026، 03:23:45 | < 0.00000001 | 0.00000114 | |||||
0x6902cb11 | 04/06/2026، 03:23:45 | 0ETH | 0.0000002 | |||||
modifyLiquidities | 04/06/2026، 03:23:45 | 0ETH | 0.00000209 | |||||
0x6a207f5e | 04/06/2026، 03:23:45 | 0ETH | 0.00000069 | |||||
0x6a207f5e | 04/06/2026، 03:23:45 | 0ETH | 0.00000079 | |||||
0x150002cb | 04/06/2026، 03:23:45 | 0ETH | 0.00000181 | |||||
0x02000d01 | 04/06/2026، 03:23:45 | 0ETH | 0.00000018 | |||||
0x02000d00 | 04/06/2026، 03:23:45 | 0ETH | 0.0000002 |
