Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
f | 2026-06-09 23:27:31 | 0FTM | 0,00637448 | |||||
approve | 2026-06-09 23:27:29 | 0FTM | 0,00003199 | |||||
approve | 2026-06-09 23:27:26 | 0FTM | 0,00003214 | |||||
approve | 2026-06-09 23:27:20 | 0FTM | 0,00002995 | |||||
f | 2026-06-09 23:27:20 | 0FTM | 0,00637306 | |||||
approve | 2026-06-09 23:27:19 | 0FTM | 0,00003203 | |||||
approve | 2026-06-09 23:27:18 | 0FTM | 0,00003185 | |||||
approve | 2026-06-09 23:27:18 | 0FTM | 0,00002995 | |||||
f | 2026-06-09 23:27:12 | 0FTM | 0,00637441 | |||||
f | 2026-06-09 23:27:09 | 0FTM | 0,00637398 | |||||
approve | 2026-06-09 23:27:08 | 0FTM | 0,00003216 | |||||
approve | 2026-06-09 23:27:07 | 0FTM | 0,00002995 | |||||
approve | 2026-06-09 23:27:07 | 0FTM | 0,00004097 | |||||
approve | 2026-06-09 23:27:02 | 0FTM | 0,00004329 | |||||
approve | 2026-06-09 23:26:57 | 0FTM | 0,00003187 | |||||
approve | 2026-06-09 23:26:53 | 0FTM | 0,00003464 | |||||
approve | 2026-06-09 23:26:52 | 0FTM | 0,00002995 | |||||
f | 2026-06-09 23:26:51 | 0FTM | 0,00637447 | |||||
f | 2026-06-09 23:26:48 | 0FTM | 0,006374 | |||||
approve | 2026-06-09 23:26:46 | 0FTM | 0,00003464 |
