Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026, 19:01:41 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
09.06.2026, 19:01:38 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
09.06.2026, 19:01:35 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
09.06.2026, 19:01:32 | 1 | 800 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 19:01:29 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
09.06.2026, 19:01:26 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 19:01:23 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 19:01:20 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 19:01:17 | 1 | 801 | 56.426 0,15 % | < 0,000001 | ||
09.06.2026, 19:01:14 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 19:01:11 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026, 19:01:08 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
09.06.2026, 19:01:05 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 19:01:02 | 2 | 989 | 112.780 0,29 % | < 0,000001 | ||
09.06.2026, 19:00:59 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
09.06.2026, 19:00:56 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
09.06.2026, 19:00:53 | 2 | 925 | 77.426 0,2 % | < 0,000001 | ||
09.06.2026, 19:00:50 | 2 | 2.037 | 172.730 0,44 % | < 0,000001 | ||
09.06.2026, 19:00:47 | 1 | 801 | 56.378 0,15 % | < 0,000001 | ||
09.06.2026, 19:00:44 | 2 | 989 | 91.048 0,23 % | < 0,000001 |
