Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
wipeBlockchain_EkJWPe | 10.06.2026, 04:12:27 | 0ETH | 0,00000112 | |||||
ROOT4146650865 | 10.06.2026, 04:12:27 | 0ETH | 0,00001309 | |||||
0x94e5f4f8 | 10.06.2026, 04:12:27 | 0ETH | 0,00000726 | |||||
ROOT4146650865 | 10.06.2026, 04:12:27 | 0ETH | 0,00002509 | |||||
ROOT4146650865 | 10.06.2026, 04:12:27 | 0ETH | 0,00003206 | |||||
0x7e208310 | 10.06.2026, 04:12:27 | 0ETH | 0,00347907 | |||||
setL1BlockValuesJovian | 10.06.2026, 04:12:27 | 0ETH | 0ETH | |||||
0x0d390afd | 10.06.2026, 04:12:25 | 0ETH | 0,00000531 | |||||
0xd67704ad | 10.06.2026, 04:12:25 | 0ETH | 0,00000013 | |||||
0x0097a7b0 | 10.06.2026, 04:12:25 | 0ETH | 0,00000014 | |||||
initialize008joDSK | 10.06.2026, 04:12:25 | 0ETH | 0,00000112 | |||||
0xff693db0 | 10.06.2026, 04:12:25 | 0ETH | 0,00000031 | |||||
0x2213bc0b | 10.06.2026, 04:12:25 | 0ETH | 0,00000375 | |||||
updatePrice | 10.06.2026, 04:12:25 | 0ETH | 0,00000016 | |||||
0x1667d875 | 10.06.2026, 04:12:25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 10.06.2026, 04:12:25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 10.06.2026, 04:12:25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 10.06.2026, 04:12:25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 10.06.2026, 04:12:25 | 0ETH | 0,00000018 | |||||
0x1667d875 | 10.06.2026, 04:12:25 | 0ETH | 0,00000018 |
