Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 28.05.2026, 13:10:45 | 5441 | 1,77022505 0,00025258 | 0,00001942 | ||
2 | 28.05.2026, 13:07:25 | 1090 | 1,77022505 0,00000666 | 0,00000333 | ||
17 | 28.05.2026, 13:06:38 | 9125 | 1,77022505 0,00008309 | 0,00000488 | ||
11 | 28.05.2026, 13:03:23 | 4464 | 1,77022505 0,00017616 | 0,00001601 | ||
2 | 28.05.2026, 13:00:08 | 943 | 1,77022505 0,00001046 | 0,00000523 | ||
12 | 28.05.2026, 12:59:09 | 7133 | 1,77022505 0,00027702 | 0,00002308 | ||
10 | 28.05.2026, 12:56:08 | 5030 | 1,77022505 0,00013266 | 0,00001326 | ||
12 | 28.05.2026, 12:55:21 | 5018 | 1,77022505 0,00024704 | 0,00002058 | ||
12 | 28.05.2026, 12:53:23 | 4509 | 1,77022505 0,00019491 | 0,00001624 | ||
4 | 28.05.2026, 12:50:25 | 1696 | 1,77022505 0,00002136 | 0,00000534 | ||
3 | 28.05.2026, 12:49:47 | 1903 | 1,77022505 0,0001 | 0,00003333 | ||
14 | 28.05.2026, 12:49:38 | 6246 | 1,77022505 0,00037346 | 0,00002667 | ||
11 | 28.05.2026, 12:48:09 | 6986 | 1,77022505 0,00006035 | 0,00000548 | ||
14 | 28.05.2026, 12:46:13 | 14 911 | 1,77022695 0,00070179 | 0,00005012 | ||
14 | 28.05.2026, 12:44:35 | 5308 | 1,77022505 0,00035754 | 0,00002553 | ||
1 | 28.05.2026, 12:40:51 | 437 | 1,77022505 | 0DASH | ||
5 | 28.05.2026, 12:40:51 | 3813 | 1,77022505 0,0000576 | 0,00001152 | ||
8 | 28.05.2026, 12:40:30 | 6160 | 1,77022505 0,00005767 | 0,0000072 | ||
9 | 28.05.2026, 12:39:32 | 5393 | 1,77022505 0,00022238 | 0,0000247 | ||
16 | 28.05.2026, 12:35:31 | 10 891 | 1,77022505 0,00020338 | 0,00001271 |
