Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09/06/2026, 22:29:37 | 159 | 49.278.013 35,2% | 140.000.000 | 408,487667 | 7,612403 | 12,5170574 | ||
09/06/2026, 22:29:36 | 139 | 39.022.448 27,88% | 140.000.000 | 429,216606 | 6,742939 | 10,00614273 | ||
09/06/2026, 22:29:34 | 166 | 30.351.051 21,68% | 140.000.000 | 488,510192 | 6,959318 | 7,86747921 | ||
09/06/2026, 22:29:33 | 228 | 77.056.848 55,05% | 140.000.000 | 412,649343 | 12,62284 | 19,17461747 | ||
09/06/2026, 22:29:31 | 204 | 55.944.863 39,97% | 140.000.000 | 458,757571 | 11,649986 | 14,01514288 | ||
09/06/2026, 22:29:30 | 194 | 48.381.081 34,56% | 140.000.000 | 502,047717 | 12,072674 | 12,21693679 | ||
09/06/2026, 22:29:28 | 174 | 35.432.485 25,31% | 140.000.000 | 547,525332 | 10,548016 | 8,85216665 | ||
09/06/2026, 22:29:27 | 153 | 37.051.250 26,47% | 140.000.000 | 478,277899 | 8,373373 | 9,34742029 | ||
09/06/2026, 22:29:25 | 158 | 45.704.058 32,65% | 140.000.000 | 461,159904 | 9,449549 | 11,62732997 | ||
09/06/2026, 22:29:24 | 248 | 86.865.190 62,05% | 140.000.000 | 444,483892 | 16,471957 | 22,13822037 | ||
09/06/2026, 22:29:22 | 250 | 87.197.172 62,29% | 140.000.000 | 465,653676 | 18,342512 | 22,26117079 | ||
09/06/2026, 22:29:21 | 235 | 73.869.373 52,77% | 140.000.000 | 456,028539 | 14,755081 | 18,93146064 | ||
09/06/2026, 22:29:19 | 195 | 59.934.772 42,82% | 140.000.000 | 474,704318 | 13,523483 | 14,92781142 | ||
09/06/2026, 22:29:18 | 195 | 55.954.391 39,97% | 140.000.000 | 477,752298 | 12,701855 | 14,03048352 | ||
09/06/2026, 22:29:16 | 160 | 43.589.592 31,14% | 140.000.000 | 485,826219 | 10,151289 | 11,02567703 | ||
09/06/2026, 22:29:15 | 152 | 47.497.427 33,93% | 140.000.000 | 473,22238 | 10,694992 | 11,78185275 | ||
09/06/2026, 22:29:13 | 153 | 38.198.255 27,29% | 140.000.000 | 443,092202 | 7,358965 | 9,56638318 | ||
09/06/2026, 22:29:12 | 170 | 45.597.836 32,57% | 140.000.000 | 451,898938 | 9,089863 | 11,51574998 | ||
09/06/2026, 22:29:10 | 155 | 45.421.150 32,45% | 140.000.000 | 461,362973 | 9,689225 | 11,26641155 | ||
09/06/2026, 22:29:09 | 145 | 37.998.253 27,15% | 140.000.000 | 470,205138 | 8,350723 | 9,51624995 |
