Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 07:43:44 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
10/06/2026, 07:43:41 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07:43:38 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
10/06/2026, 07:43:35 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07:43:32 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
10/06/2026, 07:43:29 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07:43:26 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
10/06/2026, 07:43:23 | 2 | 925 | 77.402 0,2% | < 0,000001 | ||
10/06/2026, 07:43:20 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
10/06/2026, 07:43:17 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
10/06/2026, 07:43:14 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
10/06/2026, 07:43:11 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 07:43:08 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10/06/2026, 07:43:05 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07:43:02 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 07:42:59 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
10/06/2026, 07:42:56 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
10/06/2026, 07:42:53 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10/06/2026, 07:42:50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 07:42:47 | 3 | 1.175 | 169.206 0,43% | < 0,000001 |
