Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 09/06/2026, 22.42.22 | 0FTM | 0,0000568 | |||||
approve | 09/06/2026, 22.42.16 | 0FTM | 0,00003596 | |||||
f | 09/06/2026, 22.42.16 | 0FTM | 0,006374 | |||||
approve | 09/06/2026, 22.42.15 | 0FTM | 0,00003354 | |||||
f | 09/06/2026, 22.42.14 | 0FTM | 0,00637447 | |||||
approve | 09/06/2026, 22.42.08 | 0FTM | 0,0000335 | |||||
approve | 09/06/2026, 22.42.07 | 0FTM | 0,00003596 | |||||
approve | 09/06/2026, 22.42.02 | 0FTM | 0,0000335 | |||||
approve | 09/06/2026, 22.41.58 | 0FTM | 0,0000335 | |||||
approve | 09/06/2026, 22.41.55 | 0FTM | 0,0000335 | |||||
approve | 09/06/2026, 22.41.54 | 0FTM | 0,0000375 | |||||
f | 09/06/2026, 22.41.54 | 0FTM | 0,00637442 | |||||
f | 09/06/2026, 22.41.53 | 0FTM | 0,00637388 | |||||
approve | 09/06/2026, 22.41.53 | 0FTM | 0,00003592 | |||||
approve | 09/06/2026, 22.41.53 | 0FTM | 0,00003353 | |||||
approve | 09/06/2026, 22.41.48 | 0FTM | 0,00003419 | |||||
approve | 09/06/2026, 22.41.47 | 0FTM | 0,00004609 | |||||
f | 09/06/2026, 22.41.46 | 0FTM | 0,00637396 | |||||
approve | 09/06/2026, 22.41.41 | 0FTM | 0,00004609 | |||||
approve | 09/06/2026, 22.41.41 | 0FTM | 0,00003354 |
