Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.06.2026 klo 19.25.49 | 134 | 42 801 714 30,58 % | 140 000 000 | 411,32849 | 6,841355 | 10,7642092 | ||
09.06.2026 klo 19.25.48 | 220 | 87 540 138 62,53 % | 140 000 000 | 410,693455 | 13,899903 | 22,0522586 | ||
09.06.2026 klo 19.25.46 | 176 | 61 278 213 43,78 % | 140 000 000 | 409,88493 | 9,589494 | 15,52752207 | ||
09.06.2026 klo 19.25.45 | 154 | 44 891 722 32,07 % | 140 000 000 | 403,764567 | 6,949082 | 11,1766043 | ||
09.06.2026 klo 19.25.43 | 154 | 43 287 028 30,92 % | 140 000 000 | 419,535793 | 7,288531 | 10,8719266 | ||
09.06.2026 klo 19.25.42 | 199 | 68 800 433 49,15 % | 140 000 000 | 395,074325 | 9,820613 | 17,36067121 | ||
09.06.2026 klo 19.25.40 | 174 | 41 997 838 30 % | 140 000 000 | 430,218857 | 7,375313 | 10,69294836 | ||
09.06.2026 klo 19.25.39 | 177 | 75 105 648 53,65 % | 140 000 000 | 407,239939 | 11,393529 | 19,19248968 | ||
09.06.2026 klo 19.25.37 | 189 | 129 851 191 92,76 % | 140 000 000 | 403,255749 | 19,348737 | 33,01450216 | ||
09.06.2026 klo 19.25.36 | 153 | 43 495 615 31,07 % | 140 000 000 | 438,566808 | 7,920083 | 11,15564931 | ||
09.06.2026 klo 19.25.34 | 177 | 62 883 280 44,92 % | 140 000 000 | 415,553198 | 9,912388 | 16,21895978 | ||
09.06.2026 klo 19.25.33 | 179 | 64 600 836 46,15 % | 140 000 000 | 410,251474 | 10,364181 | 16,13840703 | ||
09.06.2026 klo 19.25.31 | 148 | 35 086 562 25,07 % | 140 000 000 | 421,561604 | 5,937103 | 8,85404402 | ||
09.06.2026 klo 19.25.30 | 152 | 38 693 842 27,64 % | 140 000 000 | 442,309093 | 7,257092 | 9,85754601 | ||
09.06.2026 klo 19.25.28 | 155 | 38 934 690 27,82 % | 140 000 000 | 423,373669 | 6,470721 | 10,01320117 | ||
09.06.2026 klo 19.25.27 | 206 | 61 049 689 43,61 % | 140 000 000 | 421,003523 | 10,455735 | 15,24639836 | ||
09.06.2026 klo 19.25.25 | 146 | 34 681 404 24,78 % | 140 000 000 | 426,654514 | 6,047398 | 8,74957891 | ||
09.06.2026 klo 19.25.24 | 143 | 35 171 030 25,13 % | 140 000 000 | 442,261718 | 6,774277 | 8,7805228 | ||
09.06.2026 klo 19.25.22 | 147 | 45 175 369 32,27 % | 140 000 000 | 442,090613 | 8,597684 | 11,37392193 | ||
09.06.2026 klo 19.25.21 | 121 | 31 231 738 22,31 % | 140 000 000 | 439,082558 | 5,909424 | 7,80388692 |
