Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.06.2026 klo 16.15.04 | 188 | 66 065 876 47,19 % | 140 000 000 | 460,12902 | 13,722705 | 16,67612084 | ||
09.06.2026 klo 16.15.03 | 143 | 44 588 759 31,85 % | 140 000 000 | 459,598012 | 9,432094 | 11,06081088 | ||
09.06.2026 klo 16.15.01 | 98 | 29 800 558 21,29 % | 140 000 000 | 480,217787 | 6,837083 | 7,47367486 | ||
09.06.2026 klo 16.15.00 | 147 | 53 908 364 38,51 % | 140 000 000 | 456,428993 | 10,989959 | 13,61538079 | ||
09.06.2026 klo 16.14.58 | 122 | 40 347 533 28,82 % | 140 000 000 | 485,40495 | 9,299967 | 10,2849252 | ||
09.06.2026 klo 16.14.57 | 155 | 50 621 200 36,16 % | 140 000 000 | 446,016468 | 9,95238 | 12,62550831 | ||
09.06.2026 klo 16.14.55 | 164 | 54 579 121 38,99 % | 140 000 000 | 456,272465 | 11,195393 | 13,70755626 | ||
09.06.2026 klo 16.14.54 | 186 | 57 611 866 41,16 % | 140 000 000 | 417,072367 | 9,465309 | 14,56300827 | ||
09.06.2026 klo 16.14.52 | 140 | 37 157 274 26,55 % | 140 000 000 | 445,664507 | 7,278713 | 9,28096509 | ||
09.06.2026 klo 16.14.51 | 130 | 41 340 033 29,53 % | 140 000 000 | 453,208019 | 8,315789 | 10,41984526 | ||
09.06.2026 klo 16.14.49 | 126 | 41 737 756 29,82 % | 140 000 000 | 474,122893 | 9,173509 | 10,61531566 | ||
09.06.2026 klo 16.14.48 | 130 | 46 504 215 33,22 % | 140 000 000 | 458,116764 | 9,697038 | 11,60732195 | ||
09.06.2026 klo 16.14.46 | 143 | 37 829 863 27,03 % | 140 000 000 | 474,201332 | 8,405282 | 9,53368896 | ||
09.06.2026 klo 16.14.45 | 121 | 48 239 763 34,46 % | 140 000 000 | 464,55555 | 10,155688 | 12,25436138 | ||
09.06.2026 klo 16.14.43 | 167 | 66 727 842 47,67 % | 140 000 000 | 456,903559 | 13,452354 | 17,03583418 | ||
09.06.2026 klo 16.14.42 | 171 | 59 485 144 42,49 % | 140 000 000 | 461,171976 | 12,668895 | 14,76398642 | ||
09.06.2026 klo 16.14.40 | 121 | 32 554 028 23,26 % | 140 000 000 | 495,289153 | 7,958672 | 8,16498445 | ||
09.06.2026 klo 16.14.39 | 105 | 32 796 022 23,43 % | 140 000 000 | 486,561105 | 7,645176 | 8,31209264 | ||
09.06.2026 klo 16.14.37 | 134 | 43 708 011 31,23 % | 140 000 000 | 479,88918 | 10,081342 | 10,89365904 | ||
09.06.2026 klo 16.14.36 | 135 | 43 294 152 30,93 % | 140 000 000 | 461,243369 | 9,083685 | 10,8854555 |
