Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.06.2026 klo 12.38.16 | 157 | 53 959 988 38,55 % | 140 000 000 | 478,326299 | 12,048912 | 13,76156935 | ||
09.06.2026 klo 12.38.15 | 168 | 76 867 747 54,91 % | 140 000 000 | 468,969152 | 16,378527 | 19,67007473 | ||
09.06.2026 klo 12.38.13 | 252 | 98 750 231 70,54 % | 140 000 000 | 515,988114 | 25,687274 | 25,26667142 | ||
09.06.2026 klo 12.38.12 | 191 | 61 255 321 43,76 % | 140 000 000 | 543,40942 | 17,521298 | 15,76541983 | ||
09.06.2026 klo 12.38.10 | 156 | 52 307 771 37,37 % | 140 000 000 | 495,511413 | 12,357732 | 13,56136483 | ||
09.06.2026 klo 12.38.09 | 117 | 36 088 280 25,78 % | 140 000 000 | 549,420138 | 10,378066 | 9,44956126 | ||
09.06.2026 klo 12.38.07 | 259 | 119 929 913 85,67 % | 140 000 000 | 613,320611 | 43,647741 | 29,90774582 | ||
09.06.2026 klo 12.38.06 | 131 | 38 180 440 27,28 % | 140 000 000 | 610,418455 | 13,693042 | 9,61300303 | ||
09.06.2026 klo 12.38.04 | 144 | 49 718 263 35,52 % | 140 000 000 | 601,812872 | 17,306004 | 12,6150862 | ||
09.06.2026 klo 12.38.03 | 183 | 52 718 768 37,66 % | 140 000 000 | 560,759147 | 16,494531 | 13,06800026 | ||
09.06.2026 klo 12.38.01 | 87 | 25 129 459 17,95 % | 140 000 000 | 609,062772 | 9,00307 | 6,30234777 | ||
09.06.2026 klo 12.38.00 | 137 | 38 287 369 27,35 % | 140 000 000 | 532,017896 | 10,889219 | 9,48034633 | ||
09.06.2026 klo 12.37.58 | 91 | 25 181 432 17,99 % | 140 000 000 | 577,319962 | 8,22932 | 6,30842298 | ||
09.06.2026 klo 12.37.57 | 94 | 27 683 858 19,78 % | 140 000 000 | 561,563917 | 8,645247 | 6,90100836 | ||
09.06.2026 klo 12.37.55 | 102 | 28 620 900 20,45 % | 140 000 000 | 563,15812 | 9,023726 | 7,09436612 | ||
09.06.2026 klo 12.37.54 | 92 | 28 960 470 20,69 % | 140 000 000 | 557,481916 | 8,886503 | 7,25843435 | ||
09.06.2026 klo 12.37.52 | 114 | 28 593 249 20,43 % | 140 000 000 | 528,435019 | 7,983538 | 7,12613603 | ||
09.06.2026 klo 12.37.51 | 105 | 29 690 457 21,21 % | 140 000 000 | 508,82405 | 7,75517 | 7,35204788 | ||
09.06.2026 klo 12.37.49 | 98 | 31 544 572 22,54 % | 140 000 000 | 537,060854 | 9,046534 | 7,89482003 | ||
09.06.2026 klo 12.37.48 | 105 | 30 326 803 21,67 % | 140 000 000 | 555,36425 | 9,304688 | 7,53773405 |
