Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25.05.2026 klo 01.34.03 | 21 000 | -- | 0,00000325 | ||||
ETH transfer | 25.05.2026 klo 01.33.56 | 21 000 | -- | 0,00009493 | ||||
ETH transfer | 25.05.2026 klo 01.33.54 | 21 000 | -- | 0,00009461 | ||||
ETH transfer | 25.05.2026 klo 01.33.05 | 21 000 | -- | 0,00009423 | ||||
ETH transfer | 25.05.2026 klo 01.32.56 | 21 000 | -- | 0,00009495 | ||||
ETH transfer | 25.05.2026 klo 01.32.48 | 21 000 | -- | 0,00000359 | ||||
transfer | 25.05.2026 klo 01.32.37 | 100 000 | -- | 0ETH | ||||
transfer | 25.05.2026 klo 01.32.32 | 100 000 | -- | 0ETH | ||||
transfer | 25.05.2026 klo 01.32.25 | 100 000 | -- | 0ETH | ||||
ETH transfer | 25.05.2026 klo 01.32.24 | 21 000 | -- | 0,0000945 | ||||
transfer | 25.05.2026 klo 01.32.09 | 100 000 | -- | 0ETH | ||||
ETH transfer | 25.05.2026 klo 01.32.00 | 21 000 | -- | 0,00009505 | ||||
transfer | 25.05.2026 klo 01.31.58 | 100 000 | -- | 0ETH | ||||
transfer | 25.05.2026 klo 01.31.58 | 100 000 | -- | 0ETH | ||||
ETH transfer | 25.05.2026 klo 01.31.56 | 21 000 | -- | 0,00000302 | ||||
ETH transfer | 25.05.2026 klo 01.31.45 | 21 000 | -- | 0,00009478 | ||||
ETH transfer | 25.05.2026 klo 01.31.37 | 21 000 | -- | 0,00009477 | ||||
ETH transfer | 25.05.2026 klo 01.31.28 | 21 000 | -- | 0,00009594 | ||||
ETH transfer | 25.05.2026 klo 01.30.35 | 21 000 | -- | 0,00009474 | ||||
ETH transfer | 25.05.2026 klo 01.30.34 | 21 000 | -- | 0,00000241 |
