Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/25/2026, 23:54:18 | 1 | 150,432 0.76% | 20,000,000 | 0.00003454 | ||
04/25/2026, 23:54:18 | 1 | 238,175 1.2% | 20,000,000 | 0.00001988 | ||
04/25/2026, 23:54:05 | 1 | 123,997 0.62% | 20,000,000 | 0.00001513 | ||
04/25/2026, 23:54:03 | 1 | 21,000 0.11% | 20,000,000 | 0.00000774 | ||
04/25/2026, 23:53:46 | 1 | 21,000 0.11% | 20,000,000 | 0.00000774 | ||
04/25/2026, 23:53:23 | 1 | 150,420 0.76% | 20,000,000 | 0.00003469 | ||
04/25/2026, 23:53:22 | 3 | 485,588 2.43% | 20,000,000 | 0.00005731 | ||
04/25/2026, 23:53:21 | 1 | 123,994 0.62% | 20,000,000 | 0.00001771 | ||
04/25/2026, 23:53:19 | 1 | 41,292 0.21% | 20,000,000 | 0.00001048 | ||
04/25/2026, 23:53:18 | 1 | 21,000 0.11% | 20,000,000 | 0.00002889 | ||
04/25/2026, 23:53:13 | 1 | 147,493 0.74% | 20,000,000 | 0.00001527 | ||
04/25/2026, 23:53:11 | 1 | 117,396 0.59% | 20,000,000 | 0.00001666 | ||
04/25/2026, 23:53:09 | 1 | 215,794 1.08% | 20,000,000 | 0.00001861 | ||
04/25/2026, 23:53:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002889 | ||
04/25/2026, 23:52:58 | 1 | 41,292 0.21% | 20,000,000 | 0.00000991 | ||
04/25/2026, 23:52:56 | 1 | 43,612 0.22% | 20,000,000 | 0.00000923 | ||
04/25/2026, 23:52:51 | 1 | 147,484 0.74% | 20,000,000 | 0.00003063 | ||
04/25/2026, 23:52:48 | 1 | 41,292 0.21% | 20,000,000 | 0.0000112 | ||
04/25/2026, 23:52:47 | 1 | 142,675 0.72% | 20,000,000 | 0.00002299 | ||
04/25/2026, 23:52:47 | 1 | 124,024 0.63% | 20,000,000 | 0.0000178 |
