Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
31. 05. 2026 09:12:18 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:12:15 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:12:12 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:12:09 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:12:05 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:12:02 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:59 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:56 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:53 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:49 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:46 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:43 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:40 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:37 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:34 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:30 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:27 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:24 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:21 | 0 | 0 | 0 | 0ETH | ||
31. 05. 2026 09:11:18 | 0 | 0 | 0 | 0ETH |
