Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
0x7d5168d1 | 28/04/2026, 19:24:30 | 0ETH | 0.00000906 | |||||
swap | 28/04/2026, 19:24:30 | 0ETH | 0.00001346 | |||||
approve | 28/04/2026, 19:24:30 | 0ETH | 0.00000256 | |||||
ETH transfer | 28/04/2026, 19:24:30 | 0.00002839 | 0.00000105 | |||||
swap | 28/04/2026, 19:24:30 | 0ETH | 0.00001121 | |||||
approve | 28/04/2026, 19:24:30 | 0ETH | 0.00000234 | |||||
approve | 28/04/2026, 19:24:26 | 0ETH | 0.000002 | |||||
transfer | 28/04/2026, 19:24:26 | 0ETH | 0.00001962 | |||||
ETH transfer | 28/04/2026, 19:24:22 | 0.00008783 | 0.00000087 | |||||
transfer | 28/04/2026, 19:24:22 | 0ETH | 0.00000243 | |||||
-- | 28/04/2026, 19:24:18 | 0.01310694 | 0.00000112 | |||||
commit | 28/04/2026, 19:24:08 | 0ETH | 0.00011637 | |||||
0x2d5012c7 | 28/04/2026, 19:24:02 | 0ETH | 0.00000296 | |||||
claim | 28/04/2026, 19:23:47 | 0ETH | 0.00000454 | |||||
removeLiquidity | 28/04/2026, 19:23:43 | 0ETH | 0.00001126 | |||||
ETH transfer | 28/04/2026, 19:23:43 | 0.00002781 | 0.00000105 | |||||
transfer | 28/04/2026, 19:23:43 | 0ETH | 0.00002202 | |||||
withdraw | 28/04/2026, 19:23:33 | 0ETH | 0.00000251 | |||||
deploy | 28/04/2026, 19:23:29 | 0.000035 | 0.00000963 | |||||
swap | 28/04/2026, 19:23:25 | 0ETH | 0.00001328 |
