İşlemler
| İşlem Hash’i | Blok | Yöntem | İşlem Türü | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|---|
28.04.2026 21:53:46 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28.04.2026 21:53:44 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01984936 | |||||
28.04.2026 21:53:43 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,02241231 | |||||
28.04.2026 21:53:43 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28.04.2026 21:53:43 | transferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00278509 | |||||
28.04.2026 21:53:43 | 0x01030321 | Ethereum Dynamic Fee | 0KLAY | 0,00419179 | |||||
28.04.2026 21:53:43 | multicall | Smart Contract Execution | 0KLAY | 0,03549873 | |||||
28.04.2026 21:53:42 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
28.04.2026 21:53:42 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0080045 | |||||
28.04.2026 21:53:42 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
28.04.2026 21:53:42 | transferFrom | Legacy Transaction | 0KLAY | 0,00331316 | |||||
28.04.2026 21:53:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28.04.2026 21:53:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28.04.2026 21:53:41 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28.04.2026 21:53:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121522 | |||||
28.04.2026 21:53:41 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
28.04.2026 21:53:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
28.04.2026 21:53:41 | multicall | Smart Contract Execution | 0KLAY | 1,66059795 | |||||
28.04.2026 21:53:40 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
28.04.2026 21:53:40 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 |
