Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 28/04/2026, 13.52.12 | 0BNB | 0,00000305 | |||||
swapExactTokensForTokens | 28/04/2026, 13.52.12 | 0BNB | 0,00000696 | |||||
checkIn | 28/04/2026, 13.52.12 | 0BNB | 0,0000018 | |||||
0x810c705b | 28/04/2026, 13.52.12 | 0BNB | 0,00001371 | |||||
approve | 28/04/2026, 13.52.12 | 0BNB | 0,00000159 | |||||
approve | 28/04/2026, 13.52.12 | 0BNB | 0,00000249 | |||||
exactOutputSingle | 28/04/2026, 13.52.12 | 0BNB | 0,0000071 | |||||
lock | 28/04/2026, 13.52.12 | 0BNB | 0,00002224 | |||||
0xeb9425e1 | 28/04/2026, 13.52.12 | 0BNB | 0,00000862 | |||||
0x25356bc7 | 28/04/2026, 13.52.12 | 0BNB | 0,00002788 | |||||
approve | 28/04/2026, 13.52.12 | 0BNB | 0,00000323 | |||||
dagSwapByOrderId | 28/04/2026, 13.52.12 | 0,1 | 0,00001022 | |||||
0x2c82b322 | 28/04/2026, 13.52.12 | 0,00000384 | 0,00000888 | |||||
transfer | 28/04/2026, 13.52.12 | 0BNB | 0,00000335 | |||||
0x2c82b322 | 28/04/2026, 13.52.12 | 0,00002822 | 0,00000712 | |||||
0x69f04b2a | 28/04/2026, 13.52.12 | 0BNB | 0,00000178 | |||||
swapExactETHForTokens | 28/04/2026, 13.52.12 | 0,00860863 | 0,00001067 | |||||
checkIn | 28/04/2026, 13.52.12 | 0BNB | 0,0000018 | |||||
0x69f04b2a | 28/04/2026, 13.52.12 | 0BNB | 0,00000196 | |||||
checkIn | 28/04/2026, 13.52.12 | 0BNB | 0,0000018 |
