Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 22:49:47 | 84 | 11.598.456 21,09 % | 245,04 | 0,00284219 | 0,00028421 | ||
28/04/2026, 22:49:47 | 139 | 14.614.999 26,58 % | 82,35 | 0,00120359 | 0,00012035 | ||
28/04/2026, 22:49:46 | 92 | 13.870.686 25,22 % | 121,31 | 0,00168271 | 0,00016827 | ||
28/04/2026, 22:49:46 | 98 | 11.632.583 21,16 % | 90,16 | 0,00104887 | 0,00010488 | ||
28/04/2026, 22:49:46 | 119 | 13.470.565 24,5 % | 119,52 | 0,00161006 | 0,000161 | ||
28/04/2026, 22:49:45 | 114 | 17.649.100 32,09 % | 89,95 | 0,0015877 | 0,00015877 | ||
28/04/2026, 22:49:45 | 108 | 14.249.263 25,91 % | 109,09 | 0,00155452 | 0,00015545 | ||
28/04/2026, 22:49:44 | 110 | 19.015.430 34,58 % | 284,67 | 0,00541316 | 0,00054131 | ||
28/04/2026, 22:49:44 | 86 | 13.955.772 25,38 % | 103,75 | 0,00144792 | 0,00014479 | ||
28/04/2026, 22:49:43 | 81 | 17.932.535 32,61 % | 72,83 | 0,00130607 | 0,0001306 | ||
28/04/2026, 22:49:43 | 91 | 15.311.602 27,84 % | 128,53 | 0,001968 | 0,0001968 | ||
28/04/2026, 22:49:42 | 113 | 17.633.478 32,07 % | 148,36 | 0,00261617 | 0,00026161 | ||
28/04/2026, 22:49:42 | 96 | 18.757.059 34,11 % | 81,99 | 0,00153792 | 0,00015379 | ||
28/04/2026, 22:49:41 | 100 | 19.485.741 35,43 % | 145,77 | 0,00284049 | 0,00028404 | ||
28/04/2026, 22:49:41 | 101 | 9.245.553 16,82 % | 93,65 | 0,00086592 | 0,00008659 | ||
28/04/2026, 22:49:41 | 104 | 18.967.350 34,49 % | 89,69 | 0,00170121 | 0,00017012 | ||
28/04/2026, 22:49:40 | 102 | 11.487.035 20,89 % | 93,88 | 0,00107841 | 0,00010784 | ||
28/04/2026, 22:49:40 | 100 | 22.736.752 41,34 % | 59,12 | 0,00134424 | 0,00013442 | ||
28/04/2026, 22:49:39 | 106 | 22.909.910 41,66 % | 458,8 | 0,01051108 | 0,0010511 | ||
28/04/2026, 22:49:39 | 85 | 11.541.319 20,99 % | 83,62 | 0,00096516 | 0,00009651 |
