Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 19.28.59 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.57 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.55 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
02/06/2026, 19.28.53 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.51 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.49 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.47 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.45 | 1 | 907 | 46.302 0,16% | < 0,000001 | ||
02/06/2026, 19.28.43 | 2 | 1.028 | 78.490 0,27% | < 0,000001 | ||
02/06/2026, 19.28.41 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.39 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.37 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.35 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.33 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.31 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.29 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.27 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.25 | 2 | 2.089 | 165.355 0,56% | < 0,000001 | ||
02/06/2026, 19.28.23 | 1 | 907 | 46.290 0,16% | < 0,000001 | ||
02/06/2026, 19.28.21 | 1 | 907 | 46.290 0,16% | < 0,000001 |
