Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 22.19.24 | 0 | 612 | 0 | 7 | ||
23/04/2026, 22.19.21 | 2 | 925 | 77.390 0,2% | 7 | ||
23/04/2026, 22.19.18 | 1 | 832 | 56.867 0,15% | 7 | ||
23/04/2026, 22.19.15 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 22.19.12 | 0 | 612 | 0 | 7 | ||
23/04/2026, 22.19.09 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 22.19.06 | 2 | 925 | 77.390 0,2% | 7 | ||
23/04/2026, 22.19.03 | 1 | 801 | 34.658 0,09% | 7 | ||
23/04/2026, 22.19.00 | 3 | 1.111 | 133.780 0,34% | 7 | ||
23/04/2026, 22.18.57 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 22.18.54 | 2 | 989 | 112.816 0,29% | 7 | ||
23/04/2026, 22.18.51 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 22.18.48 | 0 | 612 | 0 | 7 | ||
23/04/2026, 22.18.45 | 2 | 989 | 91.108 0,23% | 7 | ||
23/04/2026, 22.18.42 | 0 | 612 | 0 | 7 | ||
23/04/2026, 22.18.39 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 22.18.36 | 2 | 859 | 42.000 0,11% | 7 | ||
23/04/2026, 22.18.33 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 22.18.30 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 22.18.27 | 0 | 612 | 0 | 7 |
