Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
redeemPositions | 04/26/2026, 18:00:51 | 0ETH | 0.00000048 | |||||
redeemPositions | 04/26/2026, 18:00:51 | 0ETH | 0.00000045 | |||||
0x8b0002b1 | 04/26/2026, 18:00:51 | 0ETH | 0.00000014 | |||||
0x4ba09ea0 | 04/26/2026, 18:00:51 | 0.00025 | 0.00000188 | |||||
0x007acf57 | 04/26/2026, 18:00:51 | 0.11896877 | 0.00000034 | |||||
wrapAndOfferERC20 | 04/26/2026, 18:00:51 | 0ETH | 0.00000151 | |||||
transfer | 04/26/2026, 18:00:51 | 0ETH | 0.00000052 | |||||
updatePrices | 04/26/2026, 18:00:51 | 0ETH | 0.00000024 | |||||
approve | 04/26/2026, 18:00:51 | 0ETH | 0.00000033 | |||||
0x229e1901 | 04/26/2026, 18:00:51 | 0ETH | 0.00000014 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/26/2026, 18:00:51 | 0ETH | 0.00000082 | |||||
BrrrrrrrrrrrrrZ2826820544 | 04/26/2026, 18:00:51 | 0ETH | 0.00000059 | |||||
0x730002b1 | 04/26/2026, 18:00:51 | 0ETH | 0.00000014 | |||||
transfer | 04/26/2026, 18:00:51 | 0ETH | 0.00000037 | |||||
ETH transfer | 04/26/2026, 18:00:51 | 0.00000057 | 0.00000012 | |||||
updatePrices | 04/26/2026, 18:00:51 | 0ETH | 0.00000016 | |||||
ETH transfer | 04/26/2026, 18:00:51 | 0.04069162 | 0.00000012 | |||||
updatePrices | 04/26/2026, 18:00:51 | 0ETH | 0.00000022 | |||||
0xdeb707e9 | 04/26/2026, 18:00:51 | 0ETH | 0.00000467 | |||||
0x61fe21c0 | 04/26/2026, 18:00:51 | 0ETH | 0.00000793 |
