Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 04/26/2026, 12:06:13 | 0ETH | 0.00000017 | |||||
removeLiquidity | 04/26/2026, 12:06:13 | 0ETH | 0.00000249 | |||||
0x1667d875 | 04/26/2026, 12:06:13 | 0ETH | 0.00000015 | |||||
0x1667d875 | 04/26/2026, 12:06:13 | 0ETH | 0.00000015 | |||||
0x1667d875 | 04/26/2026, 12:06:13 | 0ETH | 0.00000015 | |||||
0x1667d875 | 04/26/2026, 12:06:13 | 0ETH | 0.00000017 | |||||
0x1667d875 | 04/26/2026, 12:06:13 | 0ETH | 0.00000018 | |||||
0x1667d875 | 04/26/2026, 12:06:13 | 0ETH | 0.00000019 | |||||
updatePrices | 04/26/2026, 12:06:13 | 0ETH | 0.00000022 | |||||
0xdba310cf | 04/26/2026, 12:06:13 | 0ETH | 0.00000041 | |||||
0xdba310cf | 04/26/2026, 12:06:13 | 0ETH | 0.00000032 | |||||
0x9c0002b1 | 04/26/2026, 12:06:13 | 0ETH | 0.00000014 | |||||
0xe84dfecc | 04/26/2026, 12:06:13 | 0ETH | 0.0000006 | |||||
updatePrices | 04/26/2026, 12:06:13 | 0ETH | 0.00000022 | |||||
multicall | 04/26/2026, 12:06:13 | 0ETH | 0.00000144 | |||||
0xd6a6e630 | 04/26/2026, 12:06:13 | 0.000005 | 0.00000033 | |||||
0xdba310cf | 04/26/2026, 12:06:13 | 0ETH | 0.00000041 | |||||
0xdba310cf | 04/26/2026, 12:06:13 | 0ETH | 0.00000032 | |||||
checkIn | 04/26/2026, 12:06:13 | 0ETH | 0.0000002 | |||||
handleOps | 04/26/2026, 12:06:13 | 0ETH | 0.0000152 |
