Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
09. 06. 2026 05:26:50 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:26:47 | 0 | 0 | 545 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:26:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:25:54 | 2 | 0 | 900 | 69 143 0,87 % | 8 000 000 | 1,651859 | 2,048114 | ||
09. 06. 2026 05:25:51 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:25:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:25:25 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:25:10 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:25:08 | 0 | 0 | 528 | 0 | 8 007 811 | 0Gwei | 2,048 | ||
09. 06. 2026 05:25:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:24:50 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:24:43 | 4 | 1 | 1 529 | 84 000 1,05 % | 8 000 000 | 18,5 | 2,049554 | ||
09. 06. 2026 05:24:34 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:24:19 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:24:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:24:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:23:32 | 1 | 0 | 664 | 21 000 0,27 % | 8 000 000 | 10 | 2,04821 | ||
09. 06. 2026 05:23:30 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
09. 06. 2026 05:23:15 | 1 | 0 | 649 | 21 000 0,27 % | 8 000 000 | 3 | 2,048063 | ||
09. 06. 2026 05:23:14 | 1 | 0 | 658 | 21 000 0,27 % | 8 000 000 | 2 | 2,048042 |
